Off-Site Services require 3-5 Business Day Turnaround (if not expedited) | |
---|---|
On-Site Services | $47.50 per 1/2hr. (1-Hour Minimum) |
+ Trip Charge [1-40 Miles] | $25.00 |
+ Trip Charge [40-135 Miles] | $50.00 |
+ Trip Charge [135-250 Miles] | $50.00 + .40 cents per mile over 135 miles |
Remote Services | $22.50 per 1/4hr. (30 Minute Minimum) |
Expedite Fee: | $75 Rush Service (typically 48-72 hrs.) |
Off-Site Services require 3-4 Business Day Turnaround (if not expedited) | |
---|---|
On-Site Services | $47.50 per 1/2hr. (1-Hour Minimum) |
+ Trip Charge [1-40 Miles] | $25.00 |
+ Trip Charge [40-135 Miles] | $50.00 |
+ Trip Charge [135-250 Miles] | $50.00 + .40 cents per mile over 135 miles |
Remote Services | $22.50 per 1/4hr. (30 Minute Minimum) |
Overnight/2nd Day Repair: | $125 (24-48 Hour Back-in-Service) |
In-Shop Services subject to standard Turnaround (if not expedited) | |
---|---|
5-Star Diagnostic [Desktop/Laptop] | $65 [In-Depth Device Analysis & Proposal; Non-Transferable] |
Operating System Reload [No Optimization] | $99 [Additional Software may be necessary] |
Operating System Reload & Optimization | $159 [Additional Software may be necessary] |
Tune-Up & Optimization | $125 [Additional Software may be necessary] |
Infection Removal + Prevention + Tune-Up | $179 [Additional Software may be necessary] |
Data Backup Services | Tier and Pricing is based on total used space on drive |
Up to 64GB | $50 [USB MEDIA: ADD $35] *Media is available for individual purchase* |
Up to 128GB | $75 [USB MEDIA: ADD $50] *Media is available for individual purchase* |
Up to 250GB | $100 [USB MEDIA: ADD $65] *Media is available for individual purchase* |
Expedite/Priority Service | $75 Shop Priority (typically 48-72hrs.) |
VIP Pickup & Delivery Service | Add: |
+ Trip Charge [1-40 Miles] | $25.00 |
+ Trip Charge [40-135 Miles] | $50.00 |
+ Trip Charge [135-250 Miles] | $50.00 + .40 cents per mile over 135 miles |
[Per System; Additional subscriptions are pro-rated; Renewable every 365 days] | |
---|---|
Managed Security | Free Install **Limited Time** + $65/yr. [Includes Removal of existing protection software] |
*1 Renewal Date | [All systems; Same-Date; Every Year; Guaranteed] |
*Centralized Management | [Included] |
*Centralized Reporting | [Included] |
*24/7 Expert Monitoring | [Included] |
*Remote Remediation | [Included; Applicable to all contained threats] |
*Ransomware Resistance | [One of the best ways to fight the chance of ransomware!] |
*Cloud-driven Heuristics | [Stop relying on definition updates to stay protected! Fight infections in the sky!] |
Tire Kicker | Pro | Service Master | |
---|---|---|---|
Service Hours (Remote) | 3 | 6 | 12 |
Service Hours (On-Site) | 2 | 4 | 8 |
Rapid Response (Emergency) | 4 Hours | 3 Hours | 2 Hours |
Response Time (non-emergency) | End of Day (9pm) | 6 Hours | 4 Hours |
Your Monthly Investment: | $395 | $695 | $1245 |
Prices do not include parts or software, which may be required to complete the job successfully.
©2015 PC Projects LLC. All Rights Reserved.